DOHA: South East Asean powerhouses and multiple AFF Cupm winners Thailand kicked off their 2023 Asian Cup campaign in style by beating Kyrgyzstan 2-0 in their Group F match at the Abdullah Bin Khalifa Stadium, here last night.
Buriram United striker Supachai Chaided was the toast of the squad when he scored both Thailand’s goals, one each in the first half and second half.
Both countries meeting in the Asian Cup for the first time, started off very cautiously but it was Thailand who drew first blood in the 14th minute when Supachok Sarachat sounded the first warning by rattling the crossbar.
Thailand, winners of the AFF Cup seven times, broke the deadlock in the 26th minute when Chaided’s close range shot beat Erzhan Tokotayev in goal for a 1-0 first half lead.
The start of the second half saw the squad coached by Japan’s Masatada Ishii quickly grow in confidence and just five minutes later Chaided who was a thorn in the Kyrgyzstan defence pounced on to another opportunity to score his second of the night five minutes after the break.
Thailand will next face Oman while Kyrgyzstan take on Saudi Arabia on Sunday.
Team standings:
Group A
P | W | D | L | F | A | Pts | |
Qatar | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
China | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Tajikistan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Lebanon | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Group B
P | W | D | L | F | A | Pts | |
Australia | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Syria | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Uzbekistan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
India | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Group C
P | W | D | L | F | A | Pts | |
Iran | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
UAE | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
Hong Kong | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Palestine | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
Group D
P | W | D | L | F | A | Pts | |
Japan | 1 | 1 | 0 | 0 | 4 | 2 | 3 |
Iraq | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
Vietnam | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
Indonesia | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Group E
P | W | D | L | F | A | Pts | |
Jordan | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
South Korea | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
Bahrain | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
MALAYSIA | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Group F
P | W | D | L | F | A | Pts | |
Thailand | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyrgyzstan | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
- Top two teams from each group, as well as the four best third-placed teams will advance to the round of 16. – BERNAMA