KUALA LUMPUR: The following are the updates on Covid-19 figures in Malaysia and selected countries across the world as at 10 am today.
Globally there have been 169,118,995 confirmed cases of Covid-19, including 3,519,175 deaths as reported to the World Health Organisation (WHO) as at 28 May.
Also a total of 1,546,316,352 vaccine doses have been administered globally as at 26 May.
The United States, India and Brazil remain the top three nations with highest number of positive cases and fatalities. However, countries with higher vaccination rates including the United States (US) and the United Kingdom (UK) have been reporting a slowdown in new cases.
The table below also indicates the status of some Asean nations including Malaysia as the Covid-19 pandemic rages on and the vaccination process moves into high gear.
COUNTRY | TOTAL CONFIRMED CASES (Cumulative) | NEW CASES (Last 24 Hours) | DEATHS (Cumulative) | % OF POPULATION FULLY VACCINATED |
U.S | 32,891,410 | 22,401 | 587,549 | 39.93 % |
INDIA | 27,729,247 | 173,790 | 322,512 | 3.08% |
BRAZIL | 16,342,162 | 67,467 | 456,674 | 10.29% |
FRANCE | 5,547,666 | 11,965 | 108,448 | 15.64% |
TURKEY | 5,228,322 | 7,773 | 47,134 | 14.56% |
UK | 4,477,709 | 4,028 | 127,768 | 36.06% |
INDONESIA | 1,803,361 | 5,862 | 50,100 | 3.74% |
PHILIPPINES | 1,209,154 | 8,748 | 20,566 | 0.94% |
MALAYSIA | 558,534 | 9,020 | 2,650 | 3.33% |
THAILAND | 149,779 | 4,803 | 988 | 1.56% |
SINGAPORE | 61,970 | 33 | 32 | 27.63% |
VIETNAM | 6,396 | 40 | 47 | 0.03% |
The figures come from the data provided by WHO, Asean countries, Our World in Data and John Hopkins Coronavirus Resource Centre. – Bernama