ISKANDAR PUTERI: Johor Darul Ta’zim (JDT) clinched their 10th consecutive Super League title in style by thrashing PDRM FC 4-0 at the Sultan Ibrahim Stadium here, last night.
With four matches left to play, JDT have amassed an unassailable lead at the top of the table with 64 points.
The Southern Tigers took a 2-0 lead in the first half through Brazilian sensation Bergson Gustavo Silveira Da Silva (37th min) and midfielder Juan Muniz Gallego (40th).
In the second half, PDRM FC defender Izaaq Izhan Yuswardi brought down Arif Aiman Mohd Hanapi in the penalty box, and referee Fitri Maskon pointed to the spot.
Arif Aiman scored the ensuing spot kick in the 54th minute to make it 3-0 for JDT, while Argentine striker Fernando Martin Forestieri’s powerful strike three minutes later was the icing on the cake for Esteban Solari’s men.
Super League standings
P | W | D | L | F | A | Pts | |
*Johor DT | 22 | 21 | 1 | 0 | 86 | 7 | 64 |
Selangor | 22 | 16 | 1 | 5 | 60 | 21 | 49 |
Kedah | 21 | 14 | 2 | 5 | 42 | 25 | 44 |
Sabah | 22 | 13 | 3 | 6 | 50 | 33 | 42 |
Sri Pahang | 20 | 12 | 4 | 4 | 35 | 21 | 40 |
Terengganu | 21 | 10 | 5 | 6 | 39 | 23 | 35 |
Kuala Lumpur City | 21 | 8 | 7 | 6 | 38 | 34 | 31 |
PDRM | 20 | 8 | 3 | 9 | 21 | 27 | 27 |
Negeri Sembilan | 21 | 4 | 9 | 8 | 26 | 41 | 21 |
Penang | 21 | 5 | 4 | 12 | 25 | 38 | 19 |
Perak | 21 | 4 | 4 | 13 | 16 | 47 | 16 |
Kelantan United | 21 | 2 | 5 | 14 | 22 | 54 | 11 |
Kelantan | 21 | 2 | 2 | 17 | 24 | 87 | 8 |
Kuching City | 20 | 1 | 4 | 15 | 15 | 41 | 7 |
*JDT crowned champions after securing an unassailable lead with four games to spare*
– BERNAMA